gorhamTV
Our service is available throughout our entire service area, including city and rural areas! No cable boxes required! gorhamTV requires an internet connection.
Our service allows you to use your Ipad or any device to watch TV in your home.Ā You can also record a show and watch it when you are away from home or view via watchTVeverywhere.
Just use your favorite streaming device – Amazon Fire Stick, Apple TV or Android/Google/Chromecast
Click here for Amazon Self Install Instructions.
Click here for Helpful Information.
Includes
2 Free Streams
FREE DVR
FREE HD
FREE TV Everywhere
FREE Replay TV
FREE Restart TV
FREE Pause Live TV
FREE Video On Demand
Local
Basic
Expanded
Premium Channel Options
Package | # of Channels | Monthly Price |
---|---|---|
HBO | 6 | $17.95 |
CineMAX | 7 | $11.95 |
HBO & CineMAX | 13 | $27.40 |
SHO/TMC/Flix Lineup | 11 | $16.95 |
Starz/Encore Lineup | 13 | $15.95 |
Movie Ticket(includes all above movie channels) | 50 | $57.95 |
Watch TV Everywhere
Watch TV Everywhere (WTVE) is a service that allows TV Service* subscribers to view programming on devices other than a TV set. This can include a PC, laptop, tablet or smartphone.
WTVE is free of charge and it includes live TV with full episodes of current shows.
Each TV network makes its own decisions about what to offer on WTVE. TV networks don’t necessarily own the rights to all the programs they transmit. A network may have the right to transmit a movie but only on TV sets and not WTVE. It all depends on the network.
StreamTV
StreamTV uses the same account that you created for gorhamTV.
Watch live TV or any of your recordings! Click here to sign in
* You may only view channels that you are subscribed to in your cable package.
Available WTVE Channels
Channel Search
Use the search field below to find your favorite networks and their corresponding channel on our system.Ā
CHANNEL | SD / HD | NETWORK | LOCAL | BASIC | EXPANDED BASIC | ADDITONAL PKG |
---|---|---|---|---|---|---|
2 | HD | NBC-KSNC | X | X | ||
3 | HD | THE WEATHER CH. | X | X | ||
4 | HD | FOX - KSAS | X | X | ||
5 | SD | PBS - CREATE TV | X | X | ||
6 | SD | START TV - KSCW | X | X | ||
7 | SD | CBS - KBSH | X | X | ||
8 | SD | METV - KAKE | X | X | ||
9 | HD | PBS - KOOD | X | X | ||
10 | HD | ABC - KAKE | X | X | ||
11 | HD | EWTN | X | X | ||
12 | HD | TBN | X | X | ||
13 | SD | CIRCLE TV - KWCH | X | X | ||
14 | HD | HEROS & ICONS | X | X | ||
16 | SD | STADIUM CH-KMTW | X | X | ||
17 | SD | ANTENNA TV-KSCW | X | X | ||
18 | SD | PBS KIDS | X | X | ||
19 | HD | MY TV - KMTW | X | X | ||
20 | SD | STORMTRACKER-KWCH | X | X | ||
21 | HD | CW - KSCW | X | X | ||
22 | SD | DECADES TV - KSCW | X | X | ||
23 | SD | ACC (ESPN) | X | |||
24 | HD | SEC NETWORK (ESPN) | X | |||
25 | HD | ESPN | X | |||
26 | HD | ESPN CLASSIC | X | |||
27 | HD | ESPNEWS | X | |||
28 | HD | ESPNU | X | |||
29 | HD | ESPN2 | X | |||
30 | HD | BIG TEN | X | |||
31 | HD | NFL NETWORK | X | |||
32 | HD | FOX SPORTS 1 | X | |||
33 | HD | BALLY SPORTS KANSAS CITY | X | |||
34 | HD | CBS SPORTS | X | |||
35 | HD | OUTDOOR CHANNEL | X | |||
36 | SD | FOX COLLEGE SPORTS-ATL. | X | |||
37 | SD | FOX COLLEGE SPORTS-CEN. | X | |||
38 | SD | FOX COLLEGE SPORTS-PAC. | X | |||
39 | HD | FOX SPORTS 2 | X | |||
40 | HD | CNN | X | |||
41 | HD | CNN HEADLINE NEWS | X | |||
42 | HD | FOX NEWS CH | X | |||
43 | HD | FOX BUSINESS NEWS | X | |||
44 | HD | NEWSMAX | X | |||
45 | HD | CRIME & INVESTIG. | X | |||
49 | HD | NATGEO WILD | X | |||
50 | HD | NATGEO | X | |||
51 | HD | DISCOVERY | X | |||
52 | HD | OWN | X | |||
53 | HD | ANIMAL PLANET | X | |||
54 | HD | AMERICAN HEROES | X | |||
55 | HD | TLC | X | |||
56 | HD | BBC AMERICA | X | |||
57 | HD | TRAVEL CHANNEL | X | |||
58 | HD | SCIENCE | X | |||
59 | HD | GAME SHOW NETWORK | X | |||
60 | HD | A&E NETWORK | X | |||
61 | HD | HISTORY CHANNEL | X | |||
62 | HD | VICELAND | X | |||
63 | SD | MILITARY HISTORY | X | |||
64 | HD | FYI | X | |||
65 | HD | TV LAND | X | |||
66 | HD | PARAMOUNT NETWORK | X | |||
67 | HD | COMEDY CENTRAL | X | |||
68 | HD | BET | X | |||
69 | HD | LIFETIME | X | |||
70 | HD | LIFETIME REAL WOMEN | X | |||
71 | HD | HALLMARK CHANNEL | X | |||
72 | HD | HGTV | X | |||
73 | HD | FOOD NETWORK | X | |||
74 | HD | DIY NETWORK | X | |||
75 | HD | COOKING CHANNEL | X | |||
78 | HD | TNT | X | |||
79 | HD | TBS | X | |||
80 | HD | TRUTV | X | |||
81 | HD | RFD | X | |||
82 | HD | DISCOVERY LIFE | X | |||
83 | HD | INVESTIGATION DISCOVERY | X | |||
84 | HD | DESTINATION AMER. | X | |||
85 | SD | BBC WORLD | X | |||
86 | HD | LOGO | X | |||
89 | HD | FREEFORM | X | |||
90 | HD | DISNEY CHANNEL | X | |||
91 | HD | DISNEY XD | X | |||
92 | HD | CARTOON NETWORK | X | |||
93 | HD | DISCOVERY FAMILY CH. | X | |||
94 | HD | NICKELODEON | X | |||
95 | HD | NICK JR. | X | |||
96 | HD | TEENNICK | X | |||
97 | HD | NICK2 | X | |||
98 | HD | NICKTOONS NETWORK | X | |||
99 | SD | BOOMERANG | X | |||
100 | HD | DISNEY JR. | X | |||
110 | HD | FX | X | |||
111 | HD | FX MOVIE | X | |||
112 | HD | LMN | X | |||
113 | HD | TCM | X | |||
114 | HD | HALLMARK MOVIES & MYST | X | |||
115 | HD | FXX | X | |||
120 | HD | VH1 | X | |||
121 | SD | MTV CLASSIC | X | |||
122 | SD | BET SOUL | X | |||
123 | HD | MTV | X | |||
124 | HD | MTV2 | X | |||
125 | SD | NICKMUSIC | X | |||
126 | SD | BET JAMS | X | |||
127 | SD | MTV TR3S | X | |||
128 | SD | MTV-U | X | |||
130 | HD | CMT | X | |||
131 | SD | CMT MUSIC | X | |||
132 | HD | GAC | X | |||
133 | HD | BET HER | X | |||
134 | SD | BET GOSPEL | X | |||
140 | HD | QVC | X | X | ||
142 | HD | HSN | X | X | ||
150 | HD | C-SPAN | X | X | ||
151 | HD | C-SPAN2 | X | X | ||
152 | HD | C-SPAN3 | X | X | ||
300 | HD | HBO | X | |||
301 | HD | HBO2 | X | |||
302 | HD | HBO SIGNATURE | X | |||
303 | HD | HBO FAMILY | X | |||
304 | HD | HBO COMEDY | X | |||
305 | HD | HBO ZONE | X | |||
320 | HD | CINEMAX | X | |||
321 | HD | MOREMAX | X | |||
322 | HD | ACTIONMAX | X | |||
323 | HD | THRILLERMAX | X | |||
324 | HD | MOVIEMAX | X | |||
326 | HD | 5 STARMAX | X | |||
327 | HD | OUTERMAX | X | |||
340 | HD | SHOTIME | X | |||
341 | HD | SHO TOO | X | |||
342 | HD | SHOWCASE | X | |||
343 | HD | SHO EXTREME | X | |||
344 | HD | SHO FAMILY ZONE | X | |||
345 | HD | SHO NEXT | X | |||
346 | HD | SHOBET | X | |||
347 | HD | SHO WOMEN | X | |||
350 | HD | THE MOVIE CHANNEL | X | |||
351 | HD | THE MOVIE CHANNEL XTR | X | |||
355 | HD | FLIX | X | |||
370 | HD | STARZ | X | |||
371 | HD | STARZ CINEMA | X | |||
372 | HD | STARZ COMEDY | X | |||
373 | HD | STARZ EDGE | X | |||
374 | HD | STARZ INBLACK | X | |||
375 | HD | STARZ KIDS & FAMILY | X | |||
380 | HD | STARZ ENCORE | X | |||
381 | HD | STARZ ENCORE ACTION | X | |||
382 | HD | STARZ ENCORE BLACK | X | |||
383 | HD | STARZ ENCORE CLASSIC | X | |||
384 | HD | STARZ ENCORE SUSPENSE | X | |||
385 | HD | STARZ ENCORE FAMILY | X | |||
386 | HD | STARZ ENCORE WESTERNS | X | |||
500 | HD | MOTORTREND | X | |||
625 | HD | MTV LIVE | X | |||
900 | HD | ADULT ALTERNATIVE | X | |||
901 | HD | ALT COUNTRY | X | |||
902 | HD | ALT ROCK CLASSICS | X | |||
903 | HD | BROADWAY | X | |||
904 | HD | HIP HOP | X | |||
905 | HD | BLUEGRASS | X | |||
906 | HD | Y2K | X | |||
907 | HD | CHAMBER MUSIC | X | |||
908 | HD | THE CHILL LOUNGE | X | |||
909 | HD | CLASS MASTERS | X | |||
910 | HD | CLASSIC ROCK | X | |||
911 | HD | COUNTRY CLASSICS | X | |||
912 | HD | GROOVE DISCO & FUNK | X | |||
913 | HD | DANCE CLUBBIN' | X | |||
914 | HD | EASY LISTENING | X | |||
915 | HD | EVERYTHING 80'S | X | |||
916 | HD | FLASHBACK 70'S | X | |||
917 | HD | FOLK ROOTS | X | |||
918 | HD | GOSPEL | X | |||
919 | HD | HEAVY METAL | X | |||
920 | SD | HIT LIST | X | |||
921 | HD | HOLIDAY HITS | X | |||
922 | HD | HOT COUNTRY | X | |||
923 | HD | JAMMIN' | X | |||
924 | HD | JAZZ MASTERS | X | |||
925 | HD | JAZZ NOW | X | |||
926 | HD | JUKEBOX OLDIES | X | |||
927 | HD | KIDS' STUFF | X | |||
928 | HD | ROCK EN ESPANOL | X | |||
929 | HD | LATINO TROPICAL | X | |||
930 | HD | LATINO URBANA | X | |||
931 | HD | MAXIMUM PARTY | X | |||
932 | HD | NO FENCES | X | |||
933 | HD | NOTHING BUT 90'S | X | |||
934 | HD | ECLECTIC ELECTRONIC | X | |||
935 | HD | POP ADULT | X | |||
936 | SD | POP CLASSICS | X | |||
937 | HD | ROMANCE LATINO | X | |||
938 | HD | RETRO LATINO | X | |||
939 | HD | CLASSIC R'N'B & SOUL | X | |||
940 | HD | ROCK | X | |||
941 | HD | ROCK ALTERNATIVE | X | |||
942 | HD | SMOOTH JAZZ | X | |||
943 | HD | SOUL STORM | X | |||
944 | HD | SWINGING STANDARDS | X | |||
945 | HD | THE BLUES | X | |||
946 | HD | THE LIGHT | X | |||
947 | HD | THE SPA | X | |||
948 | HD | TODAY'S LATIN POP | X | |||
949 | HD | URBAN BEATS | X | |||
980 | HD | DISCOVERY FAMILIA | X | |||
981 | HD | DISCOVERY EN ESPANOL | X | |||
982 | HD | HISTORY EN ESPANOL | X | |||
983 | SD | CNN EN ESPANOL | X | |||
984 | HD | ESPN DESPORTES | X | |||
985 | SD | CINEMA'X SP | X | |||
998 | HD | SEC NETWORK (ALT CH.) A | X | |||
999 | HD | SEC NETWORK (ALT CH.) B | X |

Office Hours
M-F 9am - 5pmĀ
Closed Noon
Phone: 785-637-5300
Fax: 785-637-5590
Email: gtc@gorhamtel.com